![]() | The membership of the United Nations has grown from the original 51 Member States in 1945 to 191 members in 2003. Along New York's First Avenue one can see the colorful display of flags of the Member States. Placed in English alphabetical order, the first flag at the level of 48th Street is Afghanistan, and the last one, at 42nd Street, is Zimbabwe. History of Membership |
| Style # | Description ( List updated on 02/26/02) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
|---|---|---|---|---|---|---|
| #A1 | ABKHAZIA | |||||
| #A2 | ABU DHABI | |||||
| #A3 | ACADIAN | |||||
| #A4 | AFGHANISTAN | |||||
| #A4A | AFGHANISTAN (Old Historical) | |||||
| #A5 | ALBANIA | |||||
| #A5A | ALBANIA (Kosova- Old Historical with star) | |||||
| #A6 | ALDERNEY | |||||
| #A7 | ALGERIA | |||||
| #A8 | AMERICAN SOMOA | |||||
| #A9 | ANDORRA | |||||
| #A10 | ANGOLA | |||||
| #A11 | ANGUILLA | |||||
| #A12 | ANJOUAN | |||||
| #A13 | ANTARCTICA (Proposed) | |||||
| #A14 | ANTIGUA & BARBUDA | |||||
| #A15 | ARCADIA | |||||
| #A16 | ARGENTINA | |||||
| #A17 | ARMENIA | |||||
| #A18 | ARUBA (Netherlands Antilles) | |||||
| #A19 | AUSTRALIA | |||||
| #A20 | AUSTRIA | |||||
| #A20A | AUSTRIA (with Crest) | |||||
| #A21 | AZERBAIJAN | |||||
| #A22 | AZORES | |||||
| Style # | Description ( List updated on 2-26-2002) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| * BRITIAN'S FLAGS * | ||||||
| #B1 | BAHAMAS | |||||
| #B2 | BAHRAIN | |||||
| #B3 | BANGLADESH | |||||
| #B4 | BARBADOS | |||||
| #B5 | BASQUE (Spain) | |||||
| #B6 | BELARUS | |||||
| #B7 | BELAU (Palau) | |||||
| #B8 | BELGIUM | |||||
| #B9 | BELIZE | |||||
| #B10 | BENIN | |||||
| #B11 | BERMUDA | |||||
| #B12 | BHUTAN | |||||
| #B13 | BOLIVIA | |||||
| #B13A | BONAIR (BLM- Netherland Anteiles) | |||||
| #B14 | BOSNIA and HERZGOVINA | |||||
| #B14A | BOSNIA and HERZGOVINA (Old Historical) | |||||
| #B15 | BOTSWANA | |||||
| #B16 | BRAZIL | |||||
| #B17 | BRITIAN | |||||
| #B18 | BRUNEI | |||||
| #B19 | BULGARIA | |||||
| #B20 | BURKINA FASO | |||||
| #B20A | BURKINA FASO (Old Historical) | |||||
| #B21 | BURMA (New Name "MYANMAR) | |||||
| #B22 | BURUNDI | |||||
| Style # | Description ( List updated on 2-26-2002) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| GERMAN STATE FLAGS | ||||||
| #B23 | BADEN WURTTEMBERG LANDESDIENSTFL | |||||
| #B24 | BAVARIA (W-Lion) | |||||
| #B25 | BAVARIA (Blue Diamond Checkered) | |||||
| #B27 | BRADENBURG | |||||
| Style # | Description ( List updated on 2-26-2002) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| * CANADA'S FLAGS * | ||||||
| #C1 | CAMBODIA | |||||
| #C1A | CAMBODIA- Old Historical | |||||
| #C2 | CAMEROON | |||||
| #C3 | CANARY ISLAND | |||||
| #C4 | CAPE VERDE | |||||
| #C4A | CAPER VERDE- Old Historical | |||||
| #C5 | CAYMAN ISLANDS | |||||
| #C6 | CENTRAL AFRICAN REPUBLIC | |||||
| #C7 | CHAD | |||||
| #C8 | CHILE | |||||
| #C9 | CHINA- People's Republic of (Mainland) | |||||
| #C9A | CHINA- Historical Chinese Empire- Dragon | |||||
| #C10 | COLOMBIA | |||||
| #C11 | COMOROS | |||||
| #C11A | COMOROS- Old Historical | |||||
| #C12 | CONCH REPUBLIC (Key West) | |||||
| #C13 | CONGO REPUBLIC- (Separate Nation Than Below) | |||||
| #C13A | CONGO- Democratic Republic of (Zaire) | |||||
| #C13B | CONGO-Old Historical (Zaire) | |||||
| #C14 | COOK ISLANDS | |||||
| #C15 | COSTA RICA | |||||
| #C16 | COTE d'IVOIRE (Ivory Coast) | |||||
| #C17 | CROTIA | |||||
| #C18 | CUBA | |||||
| #C19 | CURACAO | |||||
| #C20 | CYPRUS | |||||
| #C20A | CYPRUS- Northern/Turkey Sector | |||||
| #C21 | CZECH REPUBLIC (Czechoslovakia) | |||||
| Style # | Description ( List updated on 2-26-2002) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #D1 | DENMARK | |||||
| #D2 | DJIBOUTI | |||||
| #D3 | DOMINICA | |||||
| #D4 | DOMINICAN REPUBLIC | |||||
| Style # | Description ( List updated on 2-26-2002) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #E1 | EAST GERMANY | |||||
| #E2 | EAST TIMOR | |||||
| #E3 | ECUADOR | |||||
| #E4 | EGYPT | |||||
| #E5 | EL SALVADOR | |||||
| #E6 | ENGLAND, St. George | |||||
| #E7 | EQUITORIAL GUINEA | |||||
| #E8 | ERITREA | |||||
| #E9 | ESTONIA | |||||
| #E10 | ETHIOPIA, nat'l colors | |||||
| #E10A | ETHIOPIA, w/crest | |||||
| #E10B | ETHIOPIA, w/lion | |||||
| Style # | Description ( List updated on 02/26/02) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #F1 | FALKLAND ISLANDS, British Territories | |||||
| #F2 | FIJI | |||||
| #F3 | FINLAND | |||||
| #F3A | FINLAND, president | |||||
| #F4 | FORMOSA, republic/Taiwan | |||||
| #F5 | FRANCE | |||||
| #F6 | FRENCH POLYNESIA | |||||
| Style # | Description ( List updated on 02/26/02) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #G1 | GABON | |||||
| #G2 | GAMBIA | |||||
| #G3 | GERMANY | |||||
| #G4 | GEORGIA, prev part of ussr | |||||
| #G5 | GHANA | |||||
| #G6 | GIBRALTOR | |||||
| #G7 | GREECE | |||||
| #G8 | GREENLAND | |||||
| #G9 | GRENADA | |||||
| #G10 | GUATEMALA | |||||
| #G11 | GUINEA BISSAU | |||||
| #G12 | GUINEA | |||||
| #G13 | GUYANA | |||||
| Style # | Description ( List updated on 02/26/02) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #H1 | HAITI | |||||
| #H2 | HOLLAND, Netherlands | |||||
| #H3 | HONDURAS | |||||
| #H4 | HONG KONG, old historic-British rule | |||||
| #H4A | HONG KONG, Xinggang-current Chinese rule | |||||
| #H5 | HUNGARY | |||||
| #H5A | HUNGARY, w/crest | |||||
| Style # | Description ( List updated on 02/26/02) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #I1 | ICELAND | |||||
| #I2 | INDIA | |||||
| #I3 | INDONESIA | |||||
| #I4 | IRAN | |||||
| #I4A | OLD IRAN w-lion | |||||
| #I5 | IRAQ | |||||
| #I5A | OLD IRAQ-historical | |||||
| #I6 | IRELAND | |||||
| #I6A | IRISH- historical | |||||
| #I6B | IRISH- provincial | |||||
| #I6C | NORTHERN IRELAND | |||||
| #I7 | ISLE OF MAN | |||||
| #I8 | ISRAEL | |||||
| #I9 | ITALY | |||||
| #I9A | ITALY- w crest | |||||
| #I10 | IVORY COAST | |||||
| Style # | Description ( List updated on 02/26/02) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #J1 | JAMAICA | |||||
| #J2 | JAPAN | |||||
| #J2A | JAPAN- imperial | |||||
| #J2B | JAPAN- naval risning sun | |||||
| #J3 | JORDAN | |||||
| Style # | Description ( List updated on 02/26/02) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #K1 | KALAALLITT- nunaat(Greenland) | |||||
| #K2 | KAZAKHSTAN- prev part ussr | |||||
| #K3 | KENYA | |||||
| #K4 | KEY WEST- conch republic | |||||
| #K5 | KIRIBATI | |||||
| #K6 | NORTH KOREA | |||||
| #K7 | SOUTH KOREA | |||||
| #K8 | KOSOVA- albania | |||||
| #K9 | KUWAIT | |||||
| #K10 | KYRGYSTAN- prev part ussr | |||||
| Style # | Description ( List updated on 02/26/02) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #L1 | LAOS | |||||
| #L1A | LAOS- old w/elephant | |||||
| #L2 | LATIVIA | |||||
| #L3 | LEBANON | |||||
| #L4 | LEICHTENSTEIN | |||||
| #L5 | LESOTHO | |||||
| #L6 | LIBERIA | |||||
| #L7 | LIBYA | |||||
| #L8 | LITHUANIA | |||||
| #L9 | LUXEMBOURG | |||||
| Style # | Description ( List updated on 02/26/02) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #M1 | MACAO- china | |||||
| #M2 | MACEDONIA | |||||
| #M2A | MACEDONIA- old historical | |||||
| #M3 | MADAGASCAR | |||||
| #M4 | MALAWI | |||||
| #M5 | MALAYSIA | |||||
| #M6 | MALDIVES | |||||
| #M7 | MALI | |||||
| #M8 | MALTA | |||||
| #M9 | MARSHALL ISLAND | |||||
| #M10 | MARTINIQUE | |||||
| #M11 | MAURITIUS | |||||
| #M12 | MAURTANIA | |||||
| #M13 | MEXICO | |||||
| #M13 | MICRONESIA | |||||
| #M14 | MOLDOVA | |||||
| #M15 | MONACO | |||||
| #M15A | MONACO- w shield | |||||
| #M16 | MONGOLIA | |||||
| #M17 | MONTENEGRO | |||||
| #M18 | MONTESERRAT | |||||
| #M19 | MOROCCO | |||||
| #M20 | MOZAMBIQUE1 | |||||
| #M20 | MOZAMBIQUE | |||||
| #M21 | MYANMAR- kawthoolei (the karens) | |||||
| #M21A | MYANMAR- prev burma | |||||
| #M21B | MYANMAR-shan state (the shans) | |||||
| Style # | Description ( List updated on 02/26/02) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #N1 | NAMABIA | |||||
| #N1 | NAURU | |||||
| #N2 | NEPAL | |||||
| #N3 | NETHERLAND ANTILLES | |||||
| #N4 | NETHERLANDS- holland | |||||
| #N5 | NEW ZEALAND | |||||
| #N6 | NICARAGUA | |||||
| #N7 | NIGER | |||||
| #N8 | NIGERIA | |||||
| #N9 | NIMIBIA | |||||
| #N10 | NIUE | |||||
| #N11 | NORFOLK ISLAND | |||||
| #N13 | NORTH KOREA | |||||
| #N14 | NORTH VIETNAM | |||||
| #N15 | NORTHERN IRELAND | |||||
| #N16 | NO MARIANAS ISLAND | |||||
| #N17 | NORTHERN TERRITORIES | |||||
| #N18 | NORWAY | |||||
| Style # | Description ( List updated on 02/26/02) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #O1 | OMAN | |||||
| Style # | Description ( List updated on 02/26/02) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #P1 | PAKISTAN | |||||
| #P2 | PALAU- belau | |||||
| #P3 | PALESTINE | |||||
| #P4 | PANAMA | |||||
| #P5 | PAPAU NEW GUINEA | |||||
| #P6 | PARAGUAY | |||||
| #P7 | PERU | |||||
| #P8 | PHILIPPINES | |||||
| #P9 | POLAND | |||||
| #P9A | POLAND- old w/eagle | |||||
| #P10 | PORTUGAL | |||||
| #P11 | PUERTO RICO | |||||
| #P11A | PUERTO RICO- 100% native | |||||
| Style # | Description ( List updated on 02/26/02) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #Q12 | QATAR | |||||
| Style # | Description ( List updated on 02/26/02) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #R1 | REUNION ISLAND | |||||
| #R2 | ROMANIA | |||||
| #R2A | ROMANIA- old historic | |||||
| #R3 | RUSSIA | |||||
| #R3A | RUSSIA IMPERIAL | |||||
| #R3B | RUSSIA- old ussr | |||||
| #R3B | RWANDA | |||||
| Style # | Description ( List updated on 02/26/02) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #S1 | SAHARA | |||||
| #S1A | SAHARA- Arab Democratic | |||||
| #S2 | SAN MARINO | |||||
| #S3 | SAO tome & principe | |||||
| #S4 | SAUDI ARABIA | |||||
| #S5 | SCOTLAND- Rampant Lion | |||||
| #S6 | SCOTLAND- ST. Andrews Cross | |||||
| #S7 | SENEGAL | |||||
| #S8 | SERBIA | |||||
| #S9 | SEYCHELLES | |||||
| #S10 | SIERRA LEON | |||||
| #S11 | SINGAPORE | |||||
| #S12 | SLOVAKIA | |||||
| #S13 | SLOVENIA | |||||
| #S14 | SOLOMONI | |||||
| #S14 | SOMALIA | |||||
| #S15 | SOUTH AFRICA | |||||
| #S16 | SOUTH AFRICA- old | |||||
| #S17 | SOUTH VIET NAM | |||||
| #S18 | SPAIN | |||||
| #S18A | SPAIN- basque | |||||
| #S18B | SPAIN- lion & castle | |||||
| #18C | SPAIN- royal standard | |||||
| #S19 | SRI LANKA | |||||
| #S20 | ST. KITTS- nevis/st. chrostopher | |||||
| #S21 | ST. CHROSTOHPER- nevis/st. kitts | |||||
| #S22 | ST. VINCENT & GRENADINES | |||||
| #S23 | ST. CROIX- us virgin isle | |||||
| #S24 | ST. JOHN- us virgin isle | |||||
| #S25 | ST. LUCIA | |||||
| #S26 | ST. THOMAS- us virgin isle | |||||
| #S27 | SUDAN | |||||
| #S28 | SURINAME | |||||
| #S29 | SWAZILAND | |||||
| #S30 | SWEDEN | |||||
| #S30A | SWEDEN- royal standard(King's Flag) | |||||
| #S31 | SWITZERLAND | |||||
| #S32 | SYRIA | |||||
| Style # | Description ( List updated on 02/26/02) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #T1 | TAHITI | |||||
| #T2 | TAIWAN | |||||
| #T3 | TAJIKISTAN- prev part ussr | |||||
| #T4 | TURKS & CAICOS ISLANDS | |||||
| #T5 | TANZANIA- zanzibar | |||||
| #T6 | THAILAND | |||||
| #T7 | TIBET | |||||
| #T7 | TIMOR | |||||
| #T8 | TOGO | |||||
| #T9 | TONGA | |||||
| #T10 | TRINIDAD & TOBAGO | |||||
| #T11 | TUNISIA | |||||
| #T12 | TURKEY | |||||
| #T13 | TURKMENISTAN- prev part ussr | |||||
| #T14 | TUVALU | |||||
| Style # | Description ( List updated on 02/26/02) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #U1 | UGANDA | |||||
| #U2 | UKRAINE | |||||
| #U3 | UAE- United Arab Emirates | |||||
| #U4 | UNITED KINGDOM | |||||
| #U5 | UPPER VOLTA- new burkina Faso | |||||
| #U5A | UPPER VOLTA- old Burkina Faso | |||||
| #U6 | URUGUAY | |||||
| #U7 | UNITED STATES- usa | |||||
| #U8 | USSR- old russia | |||||
| #U9 | UZBEKISTAN- prev part ussr | |||||
| Style # | Description ( List updated on 02/26/02) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #V1 | VANUATU | |||||
| #V2 | VATICAN | |||||
| #V3 | VEMERANA fed | |||||
| #V4 | VENEZUELA | |||||
| #V5 | VIET NAM | |||||
| #V5A | VIET NAM- north (old historical) | |||||
| #V5A | VIET NAM- south (old historical) | |||||
| #V6 | VIRGIN ISLAND- British Virgin Isle | |||||
| #V7 | VIRGIN ISLAND- US Virgin Isle | |||||
| Style # | Description ( List updated on 02/26/02) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #W1 | WALES | |||||
| #W2 | WESTERN SAHARA- Saharan Arab Democratic | |||||
| #W3 | WESTERN SOMOA | |||||
| Style # | Description ( List updated on 02/26/02) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #Y1 | YEMEN | |||||
| #Y1A | YEMEN- Oarab | |||||
| #Y2 | YUGOSLAVIA | |||||
| Style # | Description ( List updated on 02/26/02) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #Z1 | ZAIRE- congo republic | |||||
| #Z2 | ZAMBIA | |||||
| #Z3 | ZANZIBAR- Tanzania | |||||
| #Z4 | ZIMBABWE |
| Order
Info |
Price Info |
Secure Order
Form |
Home Page |